Data
Graph insights
| Detached edges | 128 |
Detached edges
Expand to see all detached edges.
| Destination | Anchors |
|---|---|
| Awareness | 4 |
| bureaucracy | 3 |
| Memory | 3 |
| Consciousness | 3 |
| law | 3 |
| Hyperarousal | 3 |
| Bias | 3 |
| guilt | 3 |
| dominant | 3 |
| Politics | 3 |
| Hierarchy | 2 |
| Law | 2 |
| territory | 2 |
| attention | 2 |
| man | 2 |
| event | 2 |
| Transformation | 2 |
| Belief | 2 |
| worker | 2 |
| awareness | 2 |
| symbolic system | 2 |
| gender system | 2 |
| Coalescence | 2 |
| Entitlement | 2 |
| memory | 2 |
| feature | 2 |
| power | 2 |
| belief | 2 |
| transformation | 2 |
| Territory | 2 |
| reason | 1 |
| Attention | 1 |
| time | 1 |
| technology | 1 |
| image | 1 |
| consensus | 1 |
| RitualizedLegitimacy | 1 |
| functioning | 1 |
| reductionism | 1 |
| hierarchy | 1 |
| processes | 1 |
| meanings | 1 |
| deception | 1 |
| belonging | 1 |
| Verifiability | 1 |
| communication | 1 |
| motivation | 1 |
| oppresion | 1 |
| Dissonance | 1 |
| Autocracy | 1 |
| realm | 1 |
| domestic labor | 1 |
| Universality | 1 |
| positive | 1 |
| dissonance | 1 |
| work | 1 |
| understanding | 1 |
| sacrificial | 1 |
| public | 1 |
| Tradition | 1 |
| labor | 1 |
| pattern | 1 |
| Contract | 1 |
| system of belief | 1 |
| Science | 1 |
| SymbolicSystem | 1 |
| isolation | 1 |
| symbols | 1 |
| elements | 1 |
| symbolic | 1 |
| Creativity | 1 |
| subjective | 1 |
| oppressed | 1 |
| attachment | 1 |
| Necessity | 1 |
| contract | 1 |
| class | 1 |
| economic power | 1 |
| vilify | 1 |
| Oppression | 1 |
| Deception | 1 |
| method | 1 |
| people | 1 |
| DeceptionSystem | 1 |
| experience | 1 |
| peer | 1 |
| critique | 1 |
| power systems | 1 |
| arbitrary | 1 |
| private | 1 |
| control | 1 |
| micro | 1 |
| ViolenceMonopoly | 1 |
| concision | 1 |
| worthlessness | 1 |
| coalescent system | 1 |
| environmental damage | 1 |
| Fairness | 1 |
| shame | 1 |
| Reflection | 1 |
| Category | 1 |
| Community | 1 |
| environment | 1 |
| community | 1 |
| blame | 1 |
| Guilt | 1 |
| machine | 1 |
| Episteme | 1 |
| Method | 1 |
| catharsis | 1 |
| Deflection | 1 |
| CoalescentSystem | 1 |
| cohesion | 1 |
| abstract | 1 |
| Buddhism | 1 |
| Dogma | 1 |
| trivial | 1 |
| Morality | 1 |
| abuse | 1 |
| mechanism | 1 |
| ideal | 1 |
| rhetoric | 1 |
| Reductionism | 1 |
| administration | 1 |
| ritualized legitimacy | 1 |
| sexism | 1 |
| information | 1 |
| macro | 1 |
Metadata
This graph was rendered using en 0.4.0-alpha
(release notes).
Structured data for this graph is available in the following formats: